Data Structures
This is a list of the available data structures.
warning
Any member array listed in here starts at index 1, instead of 0.
Take the following example:
Structure: Building
Member: SWORD Dwellers[6]
Trying to access the first element through Dwellers[0]
would result in a out-of-bounds error!
thing.u.Bldg.Dwellers[0] --> wrong
thing.u.Bldg.Dwellers[1] --> correct
Draw​
DrawInfo​
Type | Name | Description |
---|---|---|
SWORD | DrawNum | |
UWORD | Flags | |
UWORD | FrameCount | |
UBYTE | FrameNum | |
UBYTE | DrawTableIdx | |
SBYTE | Alpha |
ObjectThingInfo​
Type | Name | Description |
---|---|---|
SLONG | Scale | |
UWORD | Tilt | |
UWORD | Roll | |
SBYTE | ConstructionStage |
ObjectDrawInfo​
Type | Name | Description |
---|---|---|
SLONG | Scale | |
SWORD | Angle | |
SWORD | Tilt | |
SWORD | Roll | |
SWORD | ScrX | |
SWORD | ScrY | |
SWORD | DrawNum | |
UBYTE | Block | |
SBYTE | ShadeAdj | |
UBYTE | Flags |
SpriteFrameEvent​
Type | Name | Description |
---|---|---|
Thing* | Thing | |
ThingDrawTableInfo* | ThingDrawTableInfo | |
SLONG | x | |
SLONG | y | |
SLONG | w | |
SLONG | h | |
SLONG | BankNum | |
UBYTE | FrameDrawFlags | |
bool | Scaled |
TbPaletteRGB​
Type | Name | Description |
---|---|---|
UBYTE | Red | |
UBYTE | Green | |
UBYTE | Blue |
TbSprite​
Type | Name | Description |
---|---|---|
UWORD | Width | |
UWORD | Height |
Objects​
Thing​
Type | Name | Description |
---|---|---|
UWORD | Child | |
UWORD | Parent | |
ULONG | Flags | |
ULONG | Flags2 | |
ULONG | Flags3 | |
UWORD | ThingNum | |
SWORD | AngleXZ | |
UBYTE | Type | |
UBYTE | Model | |
UBYTE | State | |
UBYTE | SubState | |
UBYTE | TimeSlice | |
SBYTE | Owner | |
DrawInfo | DrawInfo | |
ThingPos | Pos | |
Movement | Move | |
ThingTypeData | u |
warning
ThingInfo
is subject to heavy script breaking changes in future Multiverse updates.
ThingInfo​
Type | Name | Description |
---|---|---|
ULONG | UUID | |
UWORD | ThingNum | |
UWORD | TargetIdx | |
UWORD | BoundIdx | |
SWORD | Count | |
UBYTE | Subclass | |
UBYTE | ResurrectionCount | |
UBYTE | MeleeDamageBoost | |
UWORD | PoisonCount | |
UWORD | SlownessCount | |
UBYTE | MovementSpeedCap | |
UBYTE | SubclassProduced | |
UWORD | SpeedBuffCount | |
UBYTE | SpeedBuffValue | |
UBYTE | NumListeners | |
UWORD | NumKilled | |
UBYTE | UserVal_UBYTE | |
SBYTE | UserVal_SBYTE | |
SLONG | UserVal_SLONG | |
ULONG | UserVal_ULONG | |
SBYTE | TextureBlockIdx | |
ULONG | Flags | |
ULONG | Flags2 | |
WORD | Scale | |
SBYTE | DrawAsTribe | |
SBYTE | DrawBank | |
ThingInfoType | Type |
ThingInfoType​
Type | Name | Description |
---|---|---|
ThingInfoTypeCreatureEagle | Eagle |
ThingInfoCreatureEagle​
Type | Name | Description |
---|---|---|
UWORD | ForcedDirection |
ThingTypeData​
Type | Name | Description |
---|---|---|
Person | Pers | |
Building | Bldg | |
Scenery | Scenery | |
Vehicle | Vehicle | |
General | General | |
Shape | Shape | |
Discovery | Discovery | |
Trigger | Trigger | |
EffectGeneral | Effect | |
ShotGeneral | Shot | |
SoulConvert | SoulConvert | |
ObjectThingInfo | ObjectInfo |
ThingPos​
Type | Name | Description |
---|---|---|
Coord3D | D3 | |
Coord2D | D2 |
Building​
Type | Name | Description |
---|---|---|
Coord2D | BasePos | |
SWORD | Dwellers[6] | |
UWORD | TrainingManaCost | |
UWORD | TrainingManaStored | |
SWORD | PersonToBeTrainedIdx | |
UWORD | Flags | |
UWORD | Damaged | |
SWORD | UpgradeCount | |
SWORD | SproggingCount | |
SBYTE | NumDwellers | |
SBYTE | Count | |
SBYTE | DrawOwner | |
SBYTE | LastDamagedBy |
Discovery​
Type | Name | Description |
---|---|---|
SLONG | ManaAmt | |
SLONG | DiscoveryModel | |
UWORD | DrawLinkThing | |
SWORD | CountToPlayerUpdate | |
UBYTE | DiscoveryType | |
UBYTE | TriggerType | |
UBYTE | DiscoveringPlayer | |
UBYTE | CountToEffect | |
UBYTE | AvailabilityType |
Effect​
EffectGeneral​
Type | Name | Description |
---|---|---|
SWORD | Duration | |
SWORD | Count | |
EGUnion | u |
EGUnion​
Type | Name | Description |
---|---|---|
EffectLine | Line | |
EffectFlyThing | FlyThing | |
EffectOrbiting | Orbiting |
EffectOrbiting​
Type | Name | Description |
---|---|---|
UWORD | ThingLink | |
Coord3D | OrbitPos | |
SWORD | Angle | |
UWORD | Distance | |
SBYTE | Speed |
EffectFlyThing​
Type | Name | Description |
---|---|---|
UBYTE | Colour |
EffectLine​
Type | Name | Description |
---|---|---|
UBYTE | Inited | |
UBYTE | Direction | |
SWORD | InitialDuration | |
UBYTE | Model | |
UBYTE | LineType | |
UBYTE | Type | |
SWORD | MinMaxAlt | |
SWORD | BaseVal | |
UBYTE | Delay | |
UBYTE | X | |
UBYTE | Z |
Shot​
ShotGeneral​
Type | Name | Description |
---|---|---|
SWORD | Count | |
UWORD | Flags | |
Coord3D | StartCoord | |
Coord3D | TargetCoord | |
UBYTE | EffectType | |
UBYTE | EffectModel | |
SWORD | ItemsPerTurn | |
UBYTE | ItemDuration | |
UWORD | TargetThingIdx |
Person​
Type | Name | Description |
---|---|---|
Coord2D | CurrBaseCoord | |
SWORD | MaxLife | |
SWORD | Life | |
SWORD | Count | |
SWORD | TargetIdx | |
UWORD | Flags | |
SWORD | WoodCarrying | |
UBYTE | Hunger | |
UBYTE | Thirst | |
UBYTE | PrevState | |
UBYTE | Flags2 | |
UBYTE | CmdGroupFlags | |
PersonData | u |
PersonData​
Type | Name | Description |
---|---|---|
PersonOwned | Owned |
PersonOwned​
Type | Name | Description |
---|---|---|
SWORD | BldgQueueLinkIdx | |
UWORD | TimeDoingNothing | |
SWORD | FightIdx | |
UBYTE | InvisibleCount | |
UBYTE | OnFireCount | |
UBYTE | ShieldCount | |
UBYTE | CurrCmd | |
UBYTE | CurrCmdType | |
UBYTE | SubState2 | |
UBYTE | SubState3 | |
UBYTE | HypnoTime | |
SBYTE | OriginalHypnoOwner | |
SBYTE | LastDamagedBy | |
UBYTE | BloodlustCount | |
union | u |
Scenery​
Type | Name | Description |
---|---|---|
SWORD | Type | |
SWORD | Duration | |
SLONG | MaxScale | |
SWORD | ScaleIncr | |
SWORD | ResourceRemaining | |
SWORD | GrowthRate | |
UBYTE | PortalStatus | |
UBYTE | PortalLevel | |
UBYTE | PortalType | |
UBYTE | IslandNum | |
UBYTE | LevelDrawNum | |
UBYTE | Flags | |
SWORD | LinkTriggerIdx | |
UBYTE | HeadType |
SoulConvert​
Type | Name | Description |
---|---|---|
SWORD | Count | |
UBYTE | CurrModel | |
UBYTE | FallenToGround |
Shape​
Type | Name | Description |
---|---|---|
UBYTE | NumWorkers | |
UBYTE | Flags | |
UBYTE | BldgModel |
Trigger​
Type | Name | Description |
---|---|---|
UBYTE | TriggerType | |
UBYTE | CellRadius | |
UBYTE | RandomValue | |
SBYTE | NumOccurences | |
UBYTE | CurrRadius | |
UBYTE | Flags | |
UBYTE | ResetCount | |
UBYTE | NumPlayersCurrPraying | |
UBYTE | StartInactive | |
UBYTE | CreatePlayerOwned | |
SWORD | TriggerCount | |
SWORD | CountToReactivate | |
SWORD | HeadThingIdx | |
SWORD | InactiveTime | |
SLONG | PrayCount | |
SLONG | PrayTime | |
SWORD | TriggeredPendingCount | |
SBYTE | TriggeringPlayer | |
SWORD | OriginalInactiveTime | |
SWORD | Counts[4] | |
UWORD | EditorThingIdxs[10] |
Vehicle​
Type | Name | Description |
---|---|---|
SLONG | Flags | |
SWORD | VerticalSpeed | |
SWORD | Life | |
SBYTE | NumOccupants | |
SWORD | WaitCount | |
VehicleOccupantInfo | Occupants[12] | |
UBYTE | LastUserOwner |
VehicleOccupantInfo​
Type | Name | Description |
---|---|---|
UWORD | ThingIdx |
Map​
Coord3D​
Type | Name | Description |
---|---|---|
SWORD | Xpos | |
SWORD | Ypos | |
SWORD | Zpos |
Coord2D​
Type | Name | Description |
---|---|---|
SWORD | Xpos | |
SWORD | Zpos |
MapElement​
Type | Name | Description |
---|---|---|
ULONG | Flags | |
SWORD | Alt | |
SWORD | Child | |
UWORD | ShapeOrBldgIdx | |
UBYTE | Cliff |
MapElement2​
Type | Name | Description |
---|---|---|
ULONG | Flags | |
SWORD | DrawAlt | |
SWORD | TextureAlt | |
SWORD | BlockNum | |
SWORD | TargetAlt | |
SBYTE | ShadeIncr |
MapElemList​
Type | Name | Description |
---|---|---|
MapElement* | MapElement | |
UWORD | MapIdx | |
UBYTE | ShapeSpecialFlags | |
UBYTE | Data1 |
PosAsXZ​
Type | Name | Description |
---|---|---|
UBYTE | X | |
UBYTE | Z |
MapPosXZ​
Type | Name | Description |
---|---|---|
UWORD | Pos | |
PosAsXZ | XZ |
Players​
Player​
Type | Name | Description |
---|---|---|
SBYTE | PlayerNum | |
ComputerPlayerInfo | CP | |
ULONG | Flags | |
SLONG | LastManaIncr | |
SLONG | Mana | |
SLONG | NumPeople | |
SLONG | NumBuildings | |
SWORD | NumBuildingsOfType[20] | |
SWORD | NumBuiltOrPartBuiltBuildingsOfType[20] | |
SLONG | NumDeadSoulConverts | |
SLONG | NumGhostPeople | |
SWORD | NumLocalPeopleInBalloons[9] | |
SWORD | NumLocalPeopleInBoats[9] | |
SWORD | NumPeopleOfType[9] | |
SWORD | NumVehiclesOfType[5] | |
UBYTE | ShamanLives | |
Coord3D | ReincarnSiteCoord | |
SLONG | SpellsMana[32] | |
UWORD | PeopleKilled[4] | |
UBYTE | SpellsCast[22] | |
SLONG | ManaTransferAmt | |
SLONG | ManaUnspent | |
SLONG | TotalSpellsMana | |
UWORD | NumPeopleConverted | |
UBYTE | SpellDelayCount | |
UWORD | ShotMapIdx | |
SLONG | DeadCount | |
UBYTE | PlayerActive |
ComputerPlayerInfo​
Type | Name | Description |
---|---|---|
ULONG | Flags | |
MapPosXZ | StartSite | |
UWORD | DrumTowerStartPos | |
ComputerBaseSiteInfo | Base |
ComputerBaseSiteInfo​
Type | Name | Description |
---|---|---|
MapPosXZ | Site | |
UBYTE | MaxRadius |
Player2​
Type | Name | Description |
---|---|---|
ULONG | Flags | |
SWORD | NumPeopleOfType[5] |
PlayerThings​
Type | Name | Description |
---|---|---|
ULONG | BuildingsAvailable | |
ULONG | BuildingsAvailableLevel | |
ULONG | BuildingsAvailableOnce | |
ULONG | SpellsAvailable | |
ULONG | SpellsAvailableLevel | |
ULONG | SpellsNotCharging | |
UBYTE | SpellsAvailableOnce[32] | |
UWORD | VehiclesAvailable | |
UBYTE | TrainingManaOff | |
UBYTE | Flags |
Tables​
BuildingTypeInfo​
Type | Name | Description |
---|---|---|
UWORD | ObjectIdx | |
SWORD | ButtonTooltipText | |
SWORD | ToolTipStrId1 | |
SWORD | ToolTipStrId2 | |
SWORD | ToolTipStrId3 | |
UWORD | DiscoveryObjectIdx | |
UWORD | DrawTableIdx | |
SWORD | GUIButtonId | |
UWORD | CursorSpriteNum | |
UWORD | MinBuilders | |
UWORD | MaxBuilders | |
UWORD | DfltBuilders | |
UWORD | ReqdShapeWood | |
UWORD | ReqdBldgWood | |
UWORD | AtlantisWoodDecr | |
UBYTE | MaxNumWoodCollectors | |
UBYTE | MaxNumFlatteners | |
UBYTE | MaxNumDwellers | |
UBYTE | MaxNumAttackers | |
UWORD | WaiterWanderRadius | |
UWORD | WorkWanderRadius | |
SWORD | WorkAltOffset | |
UWORD | Flags2 | |
UWORD | TrainingLength | |
UWORD | ConversionCount | |
UWORD | DamageThreshold | |
UBYTE | BldgValue | |
UBYTE | ModelProduced | |
SBYTE | GuiStateGroup | |
SBYTE | UpgradeLevel | |
SBYTE | UpgradeModel | |
SWORD | UpgradeTime | |
SWORD | HousedBldgManaFactor | |
SWORD | PeopleMinMaxPopValue | |
SWORD | SproggingTime | |
SBYTE | ArmageddonValue | |
SBYTE | ArmageddonModel | |
SWORD | FlattenAmt | |
SWORD | RepairAltIncr | |
SWORD | MaxAltDiff | |
ULONG | Flags |
PeopleTypeInfo​
Type | Name | Description |
---|---|---|
UWORD | AttackPower | |
UBYTE | AutoGuardFreq | |
UBYTE | BaseFightEnergy | |
UBYTE | BaseHunger | |
UBYTE | BaseThirst | |
SWORD | CanCarryWood | |
SLONG | ComputerConvManaCost | |
SWORD | ConvValue | |
UBYTE | CPDefenceValue | |
ULONG | DefaultLife | |
SWORD | DrownAlt | |
SWORD | DrownRate | |
UBYTE | FightPriority | |
UWORD | Flags | |
SBYTE | GhostingValue | |
UBYTE | GotoPointDistCheck | |
UBYTE | GuardDiamCmd | |
UBYTE | GuardDiamIdle | |
SLONG | HumanConvManaCost | |
UBYTE | KilledValue | |
UBYTE | LifeIncrease | |
SWORD | ManaValue | |
UBYTE | MoveInfoIdx | |
UBYTE | Radius | |
UBYTE | SightCells | |
SWORD | SWBlastPer256 | |
SWORD | ToolTipStrId1 | |
SWORD | ToolTipStrId2 | |
UBYTE | TopState | |
UBYTE | UnemployedState | |
UBYTE | WoodCutTime |
PlayersInfo​
Type | Name | Description |
---|---|---|
UBYTE | Colour | |
UBYTE | LiteColour | |
UBYTE | DarkColour | |
UBYTE | Alpha | |
UBYTE | ManaBarClr |
SceneryTypeInfo​
Type | Name | Description |
---|---|---|
SWORD | DrawTableIdx | |
SWORD | ToolTipStrId | |
SWORD | DfltResourceValue | |
SWORD | ResourceGrowth | |
SWORD | DormantTime | |
SWORD | DrawNum | |
SWORD | DrownRate | |
SWORD | DrownAlt | |
UBYTE | Colour | |
UBYTE | TopState | |
SBYTE | MoveInfoIdx | |
ULONG | Flags |
SpellsTypeInfo​
Type | Name | Description |
---|---|---|
SWORD | Active | |
SWORD | NetworkOnly | |
SLONG | Cost | |
UWORD | Model | |
SWORD | GUIButtonId | |
SWORD | CursorSpriteNum | |
UWORD | DiscoveryDrawIdx | |
SWORD | AvailableSpriteIdx | |
SWORD | NotAvailableSpriteIdx | |
SWORD | ClickedSpriteIdx | |
SWORD | ToolTipStrIdx | |
SWORD | ToolTipStrIdxLSME | |
ULONG | Flags | |
SLONG | WorldCoordRange | |
SLONG | WorldCoordRangeLSME | |
UBYTE | ShotModels[2] | |
UBYTE | EffectModels[5] | |
UBYTE | OneOffMaximum | |
UBYTE | LSMEOneOffMaximum | |
UBYTE | ShieldReboundable | |
SWORD | PanelSampleIdx | |
SWORD | PanelSampleCount | |
UBYTE | PanelSampleType | |
UBYTE | CreateCastMsg | |
SWORD | CastMsgTimeout | |
SWORD | OptimalChargeSecs | |
UBYTE | DrawOffsetX | |
UBYTE | DrawOffsetY |
VehicleTypeInfo​
Type | Name | Description |
---|---|---|
SBYTE | MaxNumOccupants | |
SWORD | WoodValue | |
UWORD | Flags |
WorldInfo​
Type | Name | Description |
---|---|---|
UBYTE | Building | |
UBYTE | Person | |
UBYTE | SPerson | |
UBYTE | Alpha |
Other​
Commands​
Type | Name | Description |
---|---|---|
UBYTE | CommandType | |
UBYTE | Flags | |
SWORD | NumCommandees | |
CmdTargetInfo | u |
CmdTargetInfo​
Type | Name | Description |
---|---|---|
UWORD | TargetIdx | |
Coord2D | TargetCoord | |
CmdTMIdxs | TMIdxs | |
CmdIdxSize | TIdxSize |
CmdTMIdxs​
Type | Name | Description |
---|---|---|
UWORD | TargetIdx | |
UWORD | MapIdx |
CmdIdxSize​
Type | Name | Description |
---|---|---|
UWORD | MapIdx | |
UBYTE | CellsX | |
UBYTE | CellsZ |
GlobalSaveMultiverseItems​
Type | Name | Description |
---|---|---|
ULONG | Flags | |
UBYTE | TargetAltsProcess | |
UBYTE | TargetAltsIncrVal | |
UBYTE | TargetAltsDecrVal | |
UBYTE | TargetAltsResetOnGoal | |
UBYTE | LightStormsActive |
GameParams​
Type | Name | Description |
---|---|---|
SBYTE | GameSpeed | |
ULONG | Flags2 |
GlobalSaveItems​
Type | Name | Description |
---|---|---|
ULONG | Flags | |
UBYTE | CurrNumPlayers | |
UBYTE | CurrMaxNumPlayers | |
ThisLevelInfo | ThisLevelInfo | |
NetworkCounts | Counts | |
Counter | Value |
Counter​
Type | Name | Description |
---|---|---|
SLONG | Counter |
NetworkCounts​
Type | Name | Description |
---|---|---|
ULONG | GameTurn | |
ULONG | ProcessThings |
GlobalNonSaveItems​
Type | Name | Description |
---|---|---|
SBYTE | CurrPointer | |
LevelHeader | ThisLevelHeader | |
Thing* | PrisonThing | |
SLONG | NumWildPeople | |
SLONG | NumSoulsInLimbo | |
SLONG | NumBoats | |
SLONG | NumAirShips | |
SLONG | ActiveGlobalThings | |
SLONG | TotalNumPeople | |
SLONG | TotalNumBuildings | |
GameParams | GameParams | |
CurrentGameDescription | CurrentGameDescription | |
SWORD | ScreenW | |
SWORD | ScreenH | |
SLONG | CurrDrawThingBucketIdx | |
BuildingMenuInfo | BldgMenuInfo | |
ULONG | DebugFlags | |
SWORD | DrawMode | |
ULONG | Flags | |
ULONG | Flags3 | |
ULONG | Flags4 |
CurrentGameDescription​
Type | Name | Description |
---|---|---|
ULONG | Flags |
LevelHeader​
Type | Name | Description |
---|---|---|
UWORD | Markers[256] |
ThisLevelInfo​
Type | Name | Description |
---|---|---|
DiscoveryDescription | Discoveries[3] | |
PlayerThings | PlayerThings[4] |
DiscoveryDescription​
Type | Name | Description |
---|---|---|
SBYTE | ObjectiveIndex | |
SBYTE | Type | |
SBYTE | Model |
BuildingMenuInfo​
Type | Name | Description |
---|---|---|
SBYTE | CurrItem |
SoundReceiverInfo​
Type | Name | Description |
---|---|---|
string | FileName | |
E_STOP_EVENT_CAUSE | Reason |
PlayerHintDisplay​
Type | Name | Description |
---|---|---|
UBYTE | Type | |
ULONG | Flags | |
SLONG | StrId |
TbPoint​
Type | Name | Description |
---|---|---|
SINT | X | |
SINT | Y |
TbRect​
Type | Name | Description |
---|---|---|
SINT | Left | |
SINT | Top | |
SINT | Right | |
SINT | Bottom |
BorderLayout​
Type | Name | Description |
---|---|---|
UWORD | TopLeft | |
UWORD | Top | |
UWORD | TopRight | |
UWORD | Left | |
UWORD | Centre | |
UWORD | Right | |
UWORD | BottomLeft | |
UWORD | Bottom | |
UWORD | BottomRight |
MovementDestInfo​
Type | Name | Description |
---|---|---|
SWORD | AngleXZ | |
Coord2D | Coord | |
MovementDestAngleInfo | Angles | |
MovementDestCoordInfo | Coords |
MovementDestAngleInfo​
Type | Name | Description |
---|---|---|
SWORD | XZ | |
SWORD | ZY |
MovementDestCoordInfo​
Type | Name | Description |
---|---|---|
Coord2D | D2 | |
Coord3D | D3 |
MouseEvent​
Type | Name | Description |
---|---|---|
TbPoint | Pos | |
bool | Down | |
TbInputKey | Button |
SLVec2​
Type | Name | Description |
---|---|---|
SLONG | x | |
SLONG | y |
LVec2​
Type | Name | Description |
---|---|---|
LONG | x | |
LONG | y |
DamageEvent​
Type | Name | Description |
---|---|---|
Thing* | Thing | |
SLONG | Damage | |
UBYTE | Shield | |
SBYTE | DamagingPlayer |
Movement​
Type | Name | Description |
---|---|---|
General3D | Velocity | |
Coord2D | FinalCoord | |
Coord2D | StageCoord | |
MovementDestInfo | CurrDest | |
SWORD | CurrAngleXZ | |
SWORD | SelfPowerSpeed |
General3D​
Type | Name | Description |
---|---|---|
SWORD | X | |
SWORD | Y | |
SWORD | Z |
P3Constants​
MaxManaValue
StartManaValue
ConvertPersonManaCost
TrainingManaBucketSize
HumanManaAdjustFactor
ComputerManaAdjustFactor
TrainingManaFactor
HousedManaFactor
WorkingManaFactor
MaxManaFactor
ManaUpdateFreq
MaxWalkableAltDiff
MaxBuildableAltDiff
MaxBoatHutAltDiff
MaxBuildingDestroyAltDiff
RaiseLowerManaCost
TriggerReactivateCount
SuperWarriorFireRate
SuperWarriorBlastDamage
SuperWarriorFireRateTower
SuperWarriorBlastDamageTower
HypnoNumPeopleAffected
SwampNumPeopleAffected
LightningNumPeopleAffected
InvisNumPeopleAffected
ShieldNumPeopleAffected
BloodlustNumPeopleAffected
ShapeNearBldgCells
ShamenDeadManaPer256Lost
ShamenDeadManaPer256Gained
InvisibleCount
HypnotisedCount
ShieldCount
BldgDamageDelay
PreacheeCheckConvFreq
PreacheeConvertChance
BloodlustCount
BldgBlastDamage
PersBlastDamage
SwarmPersonDamage
LandBridgeMaxAltChange
BraveDtRadius
WarriorDtRadius
ReligiousDtRadius
SpyDtRadius
SuperWarriorDtRadius
MedicineManDtRadius
FallOutOfWhirlwindDamage
FirestormDuration
SpyDisguiseDelay
MultipleSelectNumber
DMETimeBeforeRestore
AOD2KillCount
AOD2Duration
LandBridgeDuration
BloodlustHealthMultiplier
BloodlustSWarriorBlastRate
FriendliesAffectedByBlast
IdleBravesMana
IdleSpecialistsMana
BusyBravesMana
BusySpecialistsMana
LSMENumTreesPerShot
LSMENumWildsPerShot
LSMETimeLimitSeconds
LSMEPointAltAlterAmount
HumanReincStartDelay
LSMEWorldCoordRangeRaiseLower
SuperWarriorBlastDamageShamanInVehiclePer256